Property Attributes
- MLS#A12094071
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodDRIFTWOOD ACRES NO 7
- Zip33024
- Style
- Year Built1960
- Taxes$ 10229
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to 6831 Sheridan St in Hollywood, FL—a fully renovated 4-bedroom, 2-bath pool home offering 1,480 SF of living space with major permitted improvements completed in 2025. Updates include the roof, central A/C, electrical, plumbing, driveway, fencing, and interior/exterior renovations. Inside, enjoy an open-concept layout, wood-look flooring, recessed lighting, a modern white kitchen with granite countertops, stainless steel appliances, and updated bathrooms. Outside, a private fenced backyard, in-ground pool, patio, and generous driveway create an ideal South Florida lifestyle. Conveniently located near Sheridan Plaza, Memorial Regional Hospital, Hard Rock, parks, shopping, dining, major highways, FLL Airport, Downtown Hollywood, and Hollywood Beach. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Driftwood Elementary School | Driftwood Middle School | Hollywood Hl High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Refrigerator,Washer |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Year Built | 1960 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | DRIFTWOOD ACRES NO 7 |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Active |
| High School | Hollywood Hl High |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | RS-6 |
| MLS Area | 3070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6243 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Cryptocurrency |
| Elementary School | Driftwood |
| Year Built Details | Resale |
| Tax Annual Amount | 10229 |
| Middle/Junior High School | Driftwood |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094071 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | DRIFTWOOD ACRES NO 7 39-34 B LOT 14 BLK 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6243 |
| Building Area Total | 1688 |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 5:31 PM UTC