Property Attributes
- MLS#A12078237
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodGOLDEN GLADES PARK 2ND AD
- Zip33056
- Style
- Year Built1999
- Taxes$ 7581
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this beautiful 3/2 single-family home. This home offers comfortable living space and plenty of potential to make it your own. The home features a functional floor plan and a spacious yard. Conveniently located near major highways, shopping, dining, schools, parks, Hard Rock Stadium, and easy access to Miami-Dade and Broward County. Whether you're a first-time homebuyer, looking for your next home, or seeking an investment opportunity, this property offers a great combination of space, location, and possibilities. Schedule your showing today! Seller is motivated! Seller is offering $10,000 in concessions toward buyer's closing costs and/or interest rate buydown with an acceptable offer.
| Elementary School | Middle School |
|---|---|
| Golden Glades Elementary School | North Dade Middle School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $525,000 |
| 9/9/2026 | 2$515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GOLDEN GLADES PARK 2ND AD |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned |
| Status | Active |
| City | Miami Gardens |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Golden Glades |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7581 |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078237 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-26 |
| PostalCity | Miami Gardens |
| Legal Description | 9 52 41 PB 39-83 GOLDEN GLADES PARK 2ND ADD LOTS 7 & 8 BLK 4 LOT SIZE 50.000 X 105 OR 19099-2208 0400 1 F/A/U 30-2109-004-0310 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Attic |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Well |
| Lot Size Area | 5250 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:48 PM UTC