Property Attributes
- MLS#A12007482
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodDavie West
- Zip33328
- Style
- Year Built1979
- Taxes$ 7933
- Price$ 1,780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3388
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
LAKEFRONT CORNER PROPERTY! This full acre lot features a 3-level wood deck, fishing dock, gazebo, and a 20’ x 40’ pool surrounded by mature trees. Inside, you’ll find hardwood floors, granite countertops, and a gourmet kitchen equipped with Bosch and GE appliances. The dining area overlooks the pool and lake, and the great room includes custom driftwood built-ins and a full bar with seating for six. The floor plan offers a private primary suite with a walk-in closet and a screened lanai off the master bath. Additional features include hurricane-impact windows, a cabana bath, screened patio, retractable awning, large utility/workshop, stone wood-burning fireplace, formal dining and living rooms, a large 4-car porte cochere, and a circular driveway. Updates include: tile roof, A/C, sprinkler system, septic system with drain field, pool, and deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Trail Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,997,000 |
| 6/4/2026 | 11$1,780,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | ClosingAndFunding |
| Roof | Aluminum,Flat,Tile |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Ranch,OneStory |
| Pool Features | Concrete,InGround,PoolEquipment,Pool |
| Security Features | SecuritySystemLeased |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Year Built | 1979 |
| Electric | GeneratorHookup |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront |
| Community Features | HomeOwnersAssociation,MaintainedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | Davie West |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | 595 to Hiatus Rd go South to Davie West and then we are good to go. |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 3880 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 42416 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Fox Trail |
| Year Built Details | Resale |
| Tax Annual Amount | 7933 |
| Middle/Junior High School | Indian Ridge |
| MLS Area Minor | Davie (3780-3790;3880) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12007482 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Davie |
| Legal Description | MARTHA BRIGHT FARMS 15-16 B PT BLK 2 DESC AS,COMM AT NW COR OF BLK 2,E 2363.04, S 1030 TO POB,E 185,S 230, W 185,N 230 TO POB,LESS PT INC IN |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,DiningArea,SeparateFormalDiningRoom,DualSinks,FamilyDiningRoom,FirstFloorEntry,Fireplace,KitchenIsland,KitchenDiningCombo,CustomMirrors,MainLevelPrimary,SplitBedrooms,ShowerOnly,TubShower,Bar,Workshop |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Fireplace Y/N | true |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,Fence,Lighting,Shed,Awnings,StormSecurityShutters |
|---|---|
| Parking Features | AttachedCarport,Covered,Driveway,RvAccessParking |
| Lot Features | OneToTwoAcres,CornerLot,SprinklerSystem |
| Water Source | Lake,Well |
| Lot Size Area | 42416 |
| Spa | true |
| Building Area Total | 4367 |
| Frontage Length | 115 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 9:48 PM UTC